E-Ccommerce Plans
| Setup is free. | Starter | Manager | Pro |
|---|---|---|---|
Store Building ToolsThis section lists the tools available to help you build your shopping cart. There is an easy-to-use Wizard that will walk you through all the steps to set up your customized cart, including editing the text with context-sensitive help so you have full control over the look and feel of your store. | |||
| Browser-based Interface | |||
| Store Setup Wizard | |||
| Basic/Advanced Editing | |||
| Context-Sensitive Help | |||
| Full Control Over Store Look-and-Feel | |||
| 15 Product / 5 Page Limit | |||
| Unrestricted Number of Products and Pages | |||
| More Information Pages 5 | |||
| Search Engine Friendly HTML Pages | |||
| Automatic Multiple Page Generation | |||
| Page Preview | |||
| Commerce-Enable Existing Web Sites 5 | |||
| Works With Any Web Editing Tools | |||
| Store Layout Themes 3, 5 | |||
| Flexible Store Templates 3 | |||
| Custom Template Upload and Edit | |||
| Copy Pages and Products | |||
| Custom Page Extensions | |||
| Advanced Image Handling | |||
| Visual Color Selection Tool | |||
| Customize Store Text | |||
Catalog Management ToolsThis section lists what catalog management tools are available with each shopping cart level.
| |||
| Data Import Wizard (bulk upload) | |||
| Products & Pages XML Upload/Download 3 | |||
| PowerEdit | |||
| Global PowerEdit | |||
| Searchable Products Database | |||
| Searchable Pages Database | |||
| Media Library Manager | |||
Business ToolsThis section lists the business tools offered with each shopping cart level.
| |||
| Order Download into QuickBooks (tab-delimited) | |||
| Easy Order Printing | |||
| Automatic Order Download in XML format 3 | |||
| Searchable Orders Database | |||
| Store Statistics | |||
| Packing Slips | |||
| Inventory Tracking 3 | |||
| Secure Order Management | |||
Security / Reliability / EfficiencyThis section lists all the features that make Verio's ecommerce plans secure, reliable and efficient.
| |||
| VISA CISP/PABP Compliant | |||
| Page and Product Databases in SQL | |||
| Written In Fast, Compiled C Code | |||
| Orders Stored Encrypted On Server 5 | |||
| Order System Tracking 5 | |||
| Merchant Security Status Indicator | |||
| CVV2 Fraud Protection | |||
| Google Checkout, PayPal, & WorldPay Fraud Protection | |||
| Verified By Visa for VeriSign | |||
| VeriSign Fraud Control | |||
| Human Order Validation | |||
| Option to not store Credit Card numbers | |||
| Does Not Require Cookies | |||
| Database Management | |||
| Easily Upgradeable | |||
Customer Service ToolsThis section lists the customer service tools offered with each shopping cart level.
| |||
| Customer Registration | |||
| Merchant Notification of Orders | |||
| Automatic Customer Receipts | |||
| HTML Customer Receipts | |||
Shopping Cart FeaturesThis section lists the shopping cart features offered with each shopping cart level.
| |||
| Order Total on First Cart Page | |||
| Secure Order Capture | |||
| Real-time credit card processing | |||
| Minimum Order Value | |||
| Shopping Cart Templates | |||
| Order Confirmation Page | |||
| Optional/Required Address Fields | |||
| E-mail Address Validation | |||
| Freeze Order Options In Shopping Cart | |||
| Separate Shipping and Billing Addresses | |||
| Ship Only to Billing Address | |||
| Custom Checkout Fields | |||
| Cart Info as JavaScript Variables | |||
| Merchant Check-out Javascript | |||
| Mini Cart on Store Pages | |||
Merchandising ToolsThis section lists the merchandising tools offered with each shopping cart level.
| |||
| Add An Auction ShopSite 8.1 Feature 4 | |||
| Customer Reward Program | |||
| Tell A Friend Links | |||
| Gift Certificates 3 | |||
| Customer Registration | |||
| Digital Coupons | |||
| Digital Downloads | |||
| Variable Pricing | |||
| Opt-In E-Mail Marketing | |||
| Flexible Product Placement | |||
| Associates Tracking | |||
| Configurable Store Search 3 | |||
| Advanced Product Search | |||
| Put Products On Sale | |||
| Product Quantity Discounts | |||
| Order Discounts | |||
| Product Upsell/Cross-sell | |||
| Unlimited Product Options | |||
| Per-option Pricing | |||
| OrderAnywhere | |||
| OrderAnywhere by SKU | |||
| Meta Tag Editing 5 | |||
| All Catalog Pages Indexable By Search Engines | |||
Commerce ToolsThis section lists the commerce tools offered with each shopping cart level.
| |||
| Dual Currency Support | |||
| Configurable Payment Types | |||
| Real-time credit card processing | |||
| Google Checkout | |||
| PayPal Website Payments Pro | |||
| PayPal Payment Method | |||
| NetBanx Payment Method | |||
| PSiGate Payment Method | |||
| Authorize.Net eCheck.Net Payment Method | |||
| WorldPay Payment Method | |||
| YourPay Payment Method | |||
| Flexible Shipping and Handling Options | |||
| Real-time FedEx Shipping Quotes | |||
| Real-time UPS Rates and Services | |||
| Real-time UPS Address Validation | |||
| Free Shipping | |||
| Product and Order Handling Charges | |||
| Selectable Surcharges | |||
| Flexible Tax Options | |||
| ZIP/Postal Code-Based Tax Calculation | |||
Advanced Developer ToolsThis section lists the advanced developer tools offered with each shopping cart level.
| |||
| Page and Product Templates | |||
| Shopping Cart Templates | |||
| Search Results Templates | |||
| Customer Registration Templates | |||
| Gift Certificate Templates | |||
| Tell A Friend Templates | |||
| Custom Pages | |||
| Custom Shipping API | |||
| Order API 5 | |||
| XML Upload/Download API 3 | |||
| XML Order Download API 3 | |||
| Custom Checkout Fields | |||
Client-Side ApplicationsThe Order Transfer into QuickBooks application works on your Windows PC to retrieve order information, then uses QuickBooks' qbXML to import the information directly into your QuickBooks records - no external downloading or conversion required! | |||
| Order Transfer into QuickBooks | |||
Signature (Unix) Plan Resources and Features | |||
|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 |





